I’m sure many of us are ready to put Christmas behind us and start thinking about new year travel, so we’ve put together another fare round up of the best Business Class flights we could find.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
Oslo seems to be the winner this week.
The standout fare for us is a TLFL regular, Oslo to Dubai with Finnair for £967. We also have Oslo to Abu Dhabi with Qatar for £1,302 and Oslo to Bangkok with Finnair for £1,374 which is fantastic value!
In this post:
Barbados
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2041 | British Airways | 05-Jun |
Amsterdam | 2028 | British Airways | 23-May |
Stockholm | 2414 | British Airways | 09-Jan |
Oslo | 2337 | British Airways | 16-Jan |
Brussels | 2184 | British Airways | 26-Jan |
Montego Bay
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1726 | Air Canada | 27-Mar |
Amsterdam | 1863 | Air Canada | 20-Feb |
Rome | 1827 | Air Canada | 30-Dec |
Nassau
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2088 | Air France/Delta | 27-Feb |
Amsterdam | 1947 | KLM/Delta | 08-Mar |
Rome | 2463 | Air Canada | 31-Jan |
Punta Cana
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2049 | Air Canada | 09-Jan |
Amsterdam | 1841 | Air Canada | 30-Mar |
Oslo | 2510 | Lufthansa/Discover Airlines | 31-Mar |
Rome | 1699 | Lufthansa/Discover Airlines | 03-Apr |
Brussels | 1809 | Air Canada | 06-Mar |
Antigua
From | Price (GBP) | Airline | Date |
---|---|---|---|
Amsterdam | 2253 | Delta | 28-Dec |
Rome | 3062 | Vueling/British Airways | 27-Jan |
Dubai
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1441 | ITA | 23-Jan |
Stockholm | 1066 | Finnair | 26-Jan |
Oslo | 967 | Finnair | 13-Mar |
Abu Dhabi
From | Price (GBP) | Airline | Date |
---|---|---|---|
Stockholm | 1172 | Royal Jordanian | 05-Jun |
Oslo | 1302 | Qatar | 06-Mar |
Tokyo
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1953 | Finnair | 23-Jun |
Stockholm | 1944 | Lufthansa/ANA | 19-Jan |
Oslo | 1767 | Lufthansa/ANA | 09-Jan |
Brussels | 2225 | ITA | 23-Jan |
Bangkok
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1613 | Finnair | 13-Jun |
Amsterdam | 1441 | Finnair | 15-May |
Stockholm | 1671 | Finnair | 07-Jun |
Oslo | 1374 | Finnair | 22-May |
Rome | 1552 | Oman Air | 13-Jun |
Brussels | 1726 | ITA | 12-Jun |
Kuala Lumpur
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1906 | Oman Air | 23-Mar |
Amsterdam | 1869 | Etihad | 27-Feb |
Stockholm | 1992 | Turkish Airlines | 06-Mar |
Oslo | 2007 | Turkish Airlines | 27-Feb |
Rome | 1655 | China Southern | 20-Mar |
Brussels | 2103 | Etihad | 01-May |
Ho Chi Minh City
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1839 | China Southern | 19-May |
Amsterdam | 1882 | Air France | 17-May |
Oslo | 1980 | Qatar/Finnair | 27-Mar |
Rome | 1797 | Turkish Airlines | 08-May |
Brussels | 2473 | Turkish Airlines | 03-Apr |
Hanoi
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1843 | China Southern | 09-May |
Stockholm | 2232 | Turkish Airlines | 08-May |
Oslo | 2150 | Qatar/Finnair | 20-Feb |
Rome | 2022 | Turkish Airlines | 01-May |
Brussels | 2510 | Turkish Airlines | 29-May |
Singapore
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1651 | China Southern | 13-Mar |
Stockholm | 1515 | SWISS | 20-Mar |
Oslo | 1811 | Turkish Airlines | 23-Jan |
Rome | 1960 | Etihad | 21-Feb |
Brussels | 2188 | Etihad | 27-Mar |
Seychelles
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1945 | Kenya Airways | 13-Mar |
Stockholm | 1961 | Turkish Airlines | 06-Feb |
Oslo | 1796 | Turkish Airlines | 06-Mar |
Rome | 2394 | Turkish Airlines | 06-Feb |
Brussels | 1928 | Etihad | 08-Feb |
Mauritius
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2274 | Turkish Airlines | 29-May |
Stockholm | 2027 | Turkish Airlines | 10-Mar |
Cape Town
From | Price (GBP) | Airline | Date |
---|---|---|---|
Amsterdam | 1485 | Kenya Airways | 28-Mar |
Stockholm | 2328 | Ethiopian | 17-Jan |
Oslo | 2078 | Turkish Airlines | 22-May |
Brussels | 1979 | Ethiopian | 17-Jan |
Johannesburg
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1652 | Ethiopian | 20-Mar |
Amsterdam | 1477 | Kenya Airways | 07-Mar |
Oslo | 1526 | Turkish Airlines | 27-Feb |
Rome | 1336 | Ethiopian | 07-Feb |
Brussels | 1439 | Ethiopian | 24-Feb |
Maldives (Male)
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2179 | Gulf Air | 15-May |
Amsterdam | 2202 | Etihad | 30-Mar |
Oslo | 2463 | Turkish Airlines | 17-May |
Rome | 1700 | Qatar | 26-Jun |
Sydney
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2416 | China Southern | 12-May |
Amsterdam | 2941 | China Eastern | 27-Feb |
Oslo | 3567 | THAI | 10-Apr |
Rome | 2324 | China Southern | 27-Feb |
8 comments
Some decent prices (around 1500-1700 GBP from COP to BKK with QR.
There are definitely a few deals to be had!
we used to get fantastic prices from SriLankan for the route Abu Dhabi to Jakarta. they seem to have jacked up the prices by some 300%. any idea why?
Just want to say that the regular publishing of an article like this one, really sets TLFL apart from other sites. Some of us really do benefit from this information. Please continue doing this!
+1
Thank you so much for the support! Really pleased to hear it!
Agreed. This type of article is very useful and not available in such a comprehensive manner from other newsletters.
Thank you!