We are bringing another fare round up to you today of the best Business Class flights we could find. We were hoping to see some really good Etihad deals as they have announced a 30% off sale. While they have come out as the cheapest option on a few routes, unfortunately, there aren’t any incredible deals.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
The obvious stand out fare is ITA on their brand new A321 in business class that has a 1+1 configuration. This fare is from London City via Rome. It does require an overnight stop in Rome but for £1200, it’s worth doing in my opinion.
Eugene has booked to fly this next month and will be reviewing the flights.
Rome to New Delhi with KLM for only £1209 is also a great fare.
In this post:
Dubai
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1205 | ITA | 13-Mar |
Paris | 1380 | ITA | 17-Mar |
Oslo | 1083 | Qatar | 13-Mar |
Helsinki | 1129 | Qatar/Finnair | 24-Apr |
Dublin | 1666 | Turkish Airlines | 13-Mar |
Amsterdam | 1524 | Royal Jordanian | 08-Mar |
Abu Dhabi
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1351 | Royal Jordanian | 06-Feb |
Oslo | 1077 | Qatar | 20-Mar |
Helsinki | 1173 | Qatar/Finnair | 24-Apr |
Dublin | 1422 | Turkish Airlines | 20-Mar |
Amsterdam | 1280 | Aegean | 08-Mar |
Hanoi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2165 | China Southern | 06-Mar |
Paris | 2197 | Malaysia Airlines | 24-Apr |
Rome | 1994 | ITA/Vietnam/Air France | 03-Jul |
Oslo | 2216 | Qatar/Finnair | 06-Mar |
Helsinki | 2203 | Turkish Airlines | 26-Jun |
Madrid | 1893 | China Eastern | 13-Mar |
Dublin | 2173 | Turkish Airlines | 12-May |
Amsterdam | 1852 | China Southern | 20-Mar |
Kuala Lumpur
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1999 | China Southern | 06-Mar |
Paris | 1938 | Etihad | 27-Feb |
Rome | 1568 | China Southern | 20-Mar |
Oslo | 2064 | Turkish Airlines | 27-Feb |
Helsinki | 2391 | KLM | 16-Mar |
Madrid | 2330 | China Eastern | 01-Mar |
Dublin | 1896 | Etihad | 27-Feb |
Amsterdam | 2042 | Etihad | 06-Mar |
Singapore
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2222 | Etihad | 27-Feb |
Rome | 1824 | Etihad | 28-Feb |
Oslo | 1599 | Turkish Airlines | 23-Jan |
Helsinki | 1779 | Turkish Airlines | 06-Mar |
Madrid | 1955 | Etihad | 13-Mar |
Dublin | 1867 | Etihad | 27-Feb |
Amsterdam | 2091 | Etihad | 09-Mar |
Bangkok
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1689 | Air Astana | 09-Mar |
Paris | 1636 | Finnair | 29-May |
Rome | 1612 | Oman Air | 07-Mar |
Oslo | 1416 | Finnair | 11-May |
Helsinki | 1976 | Qatar/Finnair | 28-Apr |
Madrid | 1890 | China Eastern | 13-Mar |
Dublin | 1634 | Finnair | 22-May |
Amsterdam | 1461 | Finnair | 19-May |
Tokyo
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2077 | China Southern | 08-Mar |
Paris | 2155 | Etihad | 20-Feb |
Rome | 1987 | Air France | 07-Mar |
Oslo | 2017 | Lufthansa/ANA | 10-Feb |
Helsinki | 2368 | SAS | 29-May |
Dublin | 2411 | Turkish Airlines | 06-Feb |
Ho Chi Minh City
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2161 | China Southern | 06-Mar |
Rome | 1941 | Turkish Airlines | 06-Jun |
Oslo | 2212 | Qatar/Finnair | 29-May |
Helsinki | 1912 | Turkish Airlines | 01-May |
Madrid | 1889 | China Eastern | 08-May |
Dublin | 2388 | Turkish Airlines | 22-May |
Amsterdam | 1976 | China Eastern | 13-Feb |
Hong Kong
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1914 | China Southern | 20-Feb |
Paris | 2102 | Lufthansa | 07-Jun |
Rome | 1859 | KLM | 09-Mar |
Oslo | 1503 | Turkish Airlines | 05-Jun |
Helsinki | 2195 | Lufthansa | 08-Jun |
Madrid | 1867 | China Eastern | 13-Mar |
Dublin | 1810 | Turkish Airlines | 19-Jun |
Amsterdam | 1782 | Air France/KLM | 26-Jan |
New Delhi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1638 | ITA | 06-Mar |
Paris | 1432 | Finnair | 10-Jul |
Rome | 1209 | KLM | 19-Jun |
Oslo | 1591 | LOT | 24-Apr |
Helsinki | 1678 | Turkish Airlines | 26-May |
Madrid | 1386 | Finnair | 11-May |
Dublin | 1398 | Lufthansa | 18-May |
Amsterdam | 1492 | Etihad | 16-Mar |
1 comment
This is really helpful, thank you 🙂