Today’s fare round-up is the best Business Class flights we could find to Asia, Middle East and Autralia/New Zealand.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
When putting together this round up, I was wondering if we would see many options from Etihad or British Airways, considering they are both currently promoting a Business Class Sale. Unsurprisingly, there was nothing showing for British Airways and only a couple of bits from Etihad, but nothing exceptional. The real winner this week is Turkish Airlines. They are offering some really good fares to Dubai, Singapore and Hong Kong. If any of these flights interest you, it may be worth exploring their Holidays that they have just launched. More information here.
Further afield, China Eastern are showing some good deals to Australia that are worth exploring. ITA still has very good deals to the Middle East, Dubai for £1,195 is brilliant, and that was from London Gatwick. Eugene has just done this trip with them, but had to fly from London City.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1195 | ITA | 05-Jun |
Paris | 1529 | Gulf Air | 24-Apr |
Rome | 1675 | ITA | 27-Mar |
Oslo | 1135 | Turkish Airlines | 28-Aug |
Helsinki | 1168 | Turkish Airlines | 28-Aug |
Dublin | 1630 | Turkish Airlines | 13-Mar |
Abu Dhabi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1661 | Royal Jordanian | 27-Apr |
Paris | 1427 | Royal Jordanian | 06-Mar |
Rome | 1521 | Turkish Airlines | 08-Mar |
Oslo | 1165 | Qatar | 28-Aug |
Helsinki | 1168 | Turkish Airlines | 28-Aug |
Dublin | 1386 | Turkish Airlines | 10-Jul |
Amsterdam | 1661 | Turkish Airlines/Etihad | 27-Mar |
Hanoi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2184 | China Southern | 08-May |
Paris | 1957 | Malaysia Airlines | 12-Jun |
Rome | 2013 | Turkish Airlines | 29-May |
Oslo | 2176 | Qatar/Finnair | 29-May |
Helsinki | 2156 | Turkish Airlines | 28-Aug |
Dublin | 2127 | Turkish Airlines | 15-May |
Amsterdam | 1926 | China Eastern | 22-May |
Kuala Lumpur
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2017 | China Southern | 08-May |
Paris | 1809 | Etihad | 28-Aug |
Oslo | 2018 | Turkish Airlines | 09-Jun |
Helsinki | 2369 | Malaysia Airlines/Finnair | 30-Jun |
Dublin | 1813 | Etihad | 27-Apr |
Amsterdam | 2153 | China Eastern | 08-May |
Singapore
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1730 | Gulf Air | 06-Jun |
Paris | 1673 | Malaysia Airlines | 28-Mar |
Rome | 1792 | Etihad | 28-Aug |
Oslo | 2082 | Turkish Airlines | 03-Mar |
Helsinki | 1742 | Turkish Airlines | 08-May |
Madrid | 1894 | China Eastern | 08-May |
Dublin | 2019 | Etihad | 28-Aug |
Amsterdam | 1735 | China Eastern | 08-May |
Bangkok
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1965 | Finnair | 06-Jun |
Paris | 1648 | Finnair | 06-Jun |
Rome | 1432 | Etihad | 28-Aug |
Oslo | 1585 | Turkish Airlines | 28-Aug |
Helsinki | 1815 | Qatar/Finnair | 28-Aug |
Madrid | 1874 | China Eastern | 29-May |
Amsterdam | 1430 | Finnair | 18-May |
Tokyo
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2106 | China Southern | 10-Mar |
Paris | 2137 | Etihad | 28-Aug |
Rome | 2168 | China Eastern | 03-Apr |
Oslo | 2040 | Lufthansa/ANA/Austrian | 28-Aug |
Helsinki | 2300 | SAS | 02-Jun |
Madrid | 2010 | China Eastern | 29-May |
Dublin | 2501 | Finnair/JAL | 21-Aug |
Amsterdam | 1757 | China Eastern | 02-Mar |
Ho Chi Minh City
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2180 | China Southern | 08-May |
Paris | 1951 | Malaysia Airlines | 28-Aug |
Rome | 1968 | Turkish Airlines | 31-May |
Oslo | 2167 | Qatar/Finnair | 05-Jun |
Helsinki | 1871 | Turkish Airlines | 28-Aug |
Madrid | 1872 | China Eastern | 02-Jun |
Dublin | 2337 | Turkish Airlines | 08-May |
Amsterdam | 1922 | China Eastern | 06-Jun |
Hong Kong
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1910 | China Southern | 21-Mar |
Rome | 1958 | Turkish Airlines | 29-May |
Oslo | 1465 | Turkish Airlines | 28-Aug |
Helsinki | 2254 | Turkish Airlines | 28-Aug |
Dublin | 1771 | Turkish Airlines | 02-Jun |
New Delhi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1453 | ITA | 05-May |
Paris | 1448 | Finnair | 26-Jul |
Rome | 1263 | Lufthansa/SWISS | 17-Jul |
Oslo | 1131 | LOT | 06-Jun |
Helsinki | 1643 | Turkish Airlines | 28-Aug |
Madrid | 1392 | Etihad | 02-Jun |
Dublin | 1401 | Etihad | 27-Apr |
Amsterdam | 1410 | Etihad | 15-May |
Melbourne
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3197 | China Southern | 09-May |
Paris | 3219 | China Southern | 08-May |
Rome | 2940 | China Eastern | 05-Jun |
Oslo | 3567 | THAI | 22-May |
Madrid | 3052 | China Eastern | 29-May |
Amsterdam | 3159 | China Eastern | 22-May |
Sydney
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3210 | China Southern | 15-May |
Paris | 2518 | China Southern | 08-May |
Rome | 2952 | China Eastern | 23-May |
Oslo | 2575 | THAI | 15-May |
Madrid | 3064 | China Eastern | 30-May |
Amsterdam | 3171 | China Eastern | 06-Jun |
Perth
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3269 | Air Mauritius | 16-Jun |
Paris | 3363 | Air Mauritius | 11-Jul |
Rome | 3338 | THAI | 15-May |
Helsinki | 3663 | Finnair/Qantas | 08-May |
Auckland
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 3549 | China Southern | 29-May |
Rome | 2989 | China Eastern | 29-May |
Madrid | 2639 | China Eastern | 29-May |
Amsterdam | 2681 | China Eastern | 05-Jun |
4 comments
Thank you for this great roundup of pretty good fares.
Most welcome David!
Hi Late as usual but looking for flights to Seoul about 10/11 May originating from Glasgow.
Returning 22/22 May?
Any pointers would be appreciated
Hi Alan, have you used google flights yet? This is always our first point to find the cheapest fares.