Today’s fare round-up is the best Business Class flights we could find to North America and Caribbean.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
I was surprised to see some really good fares come up, and even more surprised to see British Airways pop up so often. They are offering some great deals to Bridgetown, and even have a good fare from London to Miami. In fact, there were a few fares from London that are well worth looking at, they are in bold below but are as follows:
– Dublin to New York with Lufthansa for £,1006
– London to Bridgetown with Virgin – £2,115
– Madrid to Boston with JetBlue – £1,680
Others worth mentioning are Dublin to Toronto with Aer Lingus for £1598, in fact starting in Dublin and flying with a combination of Aer Lingus and American seems to be a good option for a few places including Las Vegas and Miami.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
New York
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1473 | Lufthansa | 29-Mar |
Rome | 1142 | ITA/Lufthansa/United | 10-Apr |
Oslo | 1398 | SAS | 19-Sep |
Helsinki | 2333 | Lufthansa | 24-Apr |
Madrid | 1843 | TAP Air | 20-Apr |
Dublin | 1006 | Lufthansa | 04-Aug |
Los Angeles
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2292 | LOT | 07-Sep |
Oslo | 2195 | LOT | 04-Sep |
Helsinki | 2142 | Turkish Airlines | 18-Aug |
Madrid | 1830 | Air Canada | 19-Jul |
Dublin | 1641 | Aer Lingus/American | 19-Sep |
Amsterdam | 2220 | LOT | 29-Aug |
Las Vegas
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2360 | Virgin | 28-Aug |
Madrid | 1963 | British Airways/American | 17-Aug |
Dublin | 1791 | Aer Lingus/American | 18-Sep |
Amsterdam | 2423 | Lufthansa/Codor | 10-Jul |
Miami
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2474 | British Airways | 18-Sep |
Paris | 2171 | LOT | 15-Sep |
Rome | 1804 | LOT | 29-Aug |
Oslo | 2200 | LOT | 04-Sep |
Helsinki | 2142 | Turkish Airlines | 28-Aug |
Madrid | 1721 | Iberia/American | 17-Jul |
Dublin | 1379 | Aer Lingus/JetBlue | 18-Sep |
Amsterdam | 2104 | TAP Air | 07-Sep |
Toronto
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1746 | ITA | 31-Jul |
Paris | 1529 | SAS | 15-Sep |
Rome | 2131 | Turkish Airlines | 01-Sep |
Oslo | 1404 | SAS | 21-Jul |
Madrid | 1272 | ITA | 11-Sep |
Dublin | 1598 | Aer Lingus | 10-Aug |
Amsterdam | 1726 | TAP Air | 20-Sep |
Orlando
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2493 | Virgin | 18-Sep |
Paris | 2420 | Air Canada | 13-Apr |
Rome | 2032 | Aer Lingus | 04-Aug |
Oslo | 2414 | British Airways | 04-May |
Madrid | 1940 | American/Aer Lingus/Iberia | 07-Jul |
Dublin | 1570 | Aer Lingus/JetBlue | 19-Sep |
Boston
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1844 | ITA | 26-Jun |
Rome | 2025 | Aer Lingus | 16-Aug |
Oslo | 1373 | SAS | 11-Aug |
Madrid | 1680 | JetBlue | 16-Aug |
Dublin | 2207 | Air Canada | 12-Apr |
Washington DC
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2171 | Aer Lingus | 28-Aug |
Rome | 1984 | Aer Lingus | 29-Aug |
Oslo | 1351 | SAS/Delta | 14-Aug |
Madrid | 1684 | JetBlue | 31-Jul |
Amsterdam | 2026 | Aer Lingus | 11-Sep |
Chicago
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2450 | Turkish Airlines | 28-Apr |
Rome | 1942 | TAP Air | 04-Sep |
Oslo | 2243 | LOT | 19-Sep |
Helsinki | 2411 | Lufthansa/United | 26-Apr |
Madrid | 1686 | TAP Air | 17-Jul |
Dublin | 1887 | Aer Lingus/American | 21-Aug |
Antigua
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2392 | American | 03-Jul |
Paris | 2152 | British Airways | 17-Aug |
Rome | 2809 | American | 31-Mar |
Amsterdam | 2134 | British Airways | 30-Jun |
Grenada
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2215 | Virgin | 04-Sep |
Paris | 2579 | Air Canada | 07-Jun |
Havana
From | Price (GBP) | Airline | Date |
---|---|---|---|
Rome | 2332 | Air Europa | 10-Aug |
Oslo | 1912 | Air France | 29-May |
Helsinki | 2208 | Air France | 03-Apr |
Madrid | 1539 | Air France | 28-Aug |
Punta Cana
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1929 | American | 17-Jul |
Rome | 1708 | SWISS/Edelweiss Air | 16-Jun |
Oslo | 2410 | SWISS/Edelweiss Air | 14-Jun |
Madrid | 1834 | American | 07-Aug |
Dublin | 1675 | American | 10-Apr |
Amsterdam | 2613 | KLM/Delta | 27-Jul |
Bridgetown
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2115 | Virgin | 04-Sep |
Paris | 2052 | British Airways | 15-Jun |
Oslo | 2662 | British Airways | 15-Jun |
Helsinki | 2594 | British Airways/Finnair | 05-Jun |
Dublin | 1947 | Aer Lingus/British Airways | 07-Sep |
Amsterdam | 2398 | British Airways | 12-Jun |
3 comments
Business Fares when departing LHR and terminating at the US mega hubs such as ATL & DFW are usually sky high compared to the US beyond points.
As frequent travellers to DFW to visit family it would be great to see sale, indirect and ex-EU J fares regularly reviewed.
Male the Maldives please
We used to live in Dallas, and I’m planning on taking my 14 year old granddaughter there ‘half term’ hols end of October. UK departures are invariably out of the question price wise, so am happy to fly from DUB or any other European airport.