Today’s fare round-up is the best Business Class flights we could find to various popular long haul destinations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
Having a look at the fares we found, it’s good to see some decent fares to South Africa, mostly with Kenya Airways. Overall, Etihad appears to be offering some of the best deals at the moment. £1464 to Muscat from Paris is a great price, and £1677 to the Maldives from Rome is almost too good to miss, I’m very tempted!
Much like in our last Fare Round Up, Turkish are also coming up with some competitive fares, especially to Mauritius and Singapore. Another one to note is a non-stop flight from Rome to Bangkok with ITA for £1453.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Johannesburg
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1957 | Kenya Airways | 15-May |
Paris | 1596 | Kenya Airways | 25-Sep |
Rome | 1428 | Ethiopian | 01-Jun |
Oslo | 1649 | Turkish Airlines | 12-Jun |
Helsinki | 2052 | Turkish Airlines | 21-Apr |
Dublin | 1776 | Etihad | 08-Jun |
Amsterdam | 1546 | Kenya Airways | 14-Sep |
Cape Town
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1980 | Kenya Airways | 08-Sep |
Paris | 1654 | Kenya Airways | 05-May |
Rome | 2203 | Turkish Airlines | 22-May |
Helsinki | 1919 | Finnair/Qatar | 17-Apr |
Madrid | 1678 | Ethiopian | 07-Jul |
Dublin | 1762 | Turkish Airlines | 09-Jun |
Amsterdam | 1554 | Kenya Airways | 06-Jun |
Dubai
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1205 | ITA | 22-Sep |
Paris | 1350 | Gulf Air | 28-Apr |
Rome | 1365 | Lufthansa | 10-Jul |
Oslo | 1165 | Turkish Airlines | 12-Sep |
Helsinki | 1241 | Finnair/Qatar | 19-Sep |
Madrid | 1432 | Royal Jordanian | 29-Aug |
Dublin | 1286 | Turkish Airlines | 10-Jul |
Amsterdam | 1407 | ITA | 18-Sep |
Abu Dhabi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1613 | Gulf Air | 02-May |
Paris | 1493 | Royal Jordanian | 15-May |
Oslo | 1174 | Qatar | 01-Sep |
Helsinki | 1221 | Turkish Airlines | 24-Apr |
Dublin | 1450 | Turkish Airlines/Etihad | 10-Jul |
Amsterdam | 1483 | Royal Jordanian | 10-Oct |
Muscat
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1464 | Etihad | 08-May |
Rome | 1601 | Etihad | 25-Aug |
Oslo | 1511 | Lufthansa/Oman Air | 02-Jun |
Madrid | 1736 | Etihad | 05-May |
Amsterdam | 1730 | Etihad | 19-May |
Mexico City
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2161 | ITA/Aeromexico | 07-Sep |
Rome | 2544 | Iberia | 11-Sep |
Oslo | 2018 | KLM/Aeromexico | 25-Aug |
Helsinki | 2686 | Finnair/American | 25-Aug |
Dublin | 1988 | Iberia/American | 09-Oct |
Amsterdam | 2662 | KLM/Aeromexico | 15-Aug |
Cancun
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2441 | Air Europa/Aeromexico | 09-Oct |
Rome | 2127 | Lufthansa/Condor | 26-Jun |
Oslo | 2136 | Lufthansa/Condor | 10-May |
Helsinki | 1687 | Finnair/Condor | 10-May |
Dublin | 1662 | British Airways | 09-Oct |
Amsterdam | 1894 | Lufthansa/Condor | 10-May |
Bangkok
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1657 | Air Astana | 21-Sep |
Paris | 1725 | Finnair | 10-Aug |
Rome | 1453 | ITA | 26-Jun |
Oslo | 1421 | SWISS/Austrian | 29-May |
Helsinki | 1744 | Turkish Airlines | 22-Sep |
Madrid | 1895 | China Eastern | 29-May |
Amsterdam | 1470 | Finnair | 20-Sep |
Male
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1767 | Gulf Air | 12-May |
Paris | 1785 | Gulf Air | 19-May |
Rome | 1677 | Etihad | 23-Jun |
Oslo | 2518 | Turkish Airlines | 06-Sep |
Madrid | 2236 | Etihad | 03-Jul |
Dublin | 2124 | Etihad | 05-Jun |
Amsterdam | 2254 | Etihad | 29-May |
Mauritius
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2045 | Kenya Airways | 04-Oct |
Rome | 2382 | Air Mauritius | 17-Jul |
Oslo | 1858 | Turkish Airlines | 04-Sep |
Dublin | 2534 | Turkish Airlines | 29-May |
Amsterdam | 1940 | Kenya Airways | 11-Sep |
Seychelles
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1974 | Kenya Airways | 09-Oct |
Paris | 1866 | Kenya Airways | 09-Oct |
Rome | 2470 | Etihad | 29-Jun |
Oslo | 2450 | Finnair/Qatar | 29-May |
Helsinki | 2294 | Finnair/Qatar | 26-Jun |
Madrid | 2871 | Ethiopian | 28-Aug |
Dublin | 2146 | Etihad/Air Seychelles | 23-Jun |
Amsterdam | 1821 | Kenya Airways | 27-Sep |
Singapore
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1929 | Gulf Air | 11-May |
Paris | 1603 | Gulf Air | 19-May |
Rome | 1779 | Gulf Air | 18-May |
Oslo | 1587 | Turkish Airlines | 15-Sep |
Helsinki | 1822 | Turkish Airlines | 11-Sep |
Madrid | 1913 | China Eastern | 29-May |
Dublin | 2008 | Turkish Airlines | 15-Sep |
Sydney
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 3005 | China Eastern | 06-Jun |
Rome | 3060 | China Eastern | 31-May |
Oslo | 3602 | Thai | 19-Sep |
Madrid | 2627 | China Eastern | 31-May |
Amsterdam | 3375 | China Eastern | 05-Jun |
Perth
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3306 | Air Mauritius | 23-May |
Paris | 3868 | Air Mauritius | 29-Aug |
Oslo | 3364 | Thai | 21-Jun |
9 comments
Do you not work with bargain flights from Geneva, Switzerland?
All your tips and costing are so valuable.
Thank you.
We do look at those starting points, but as there is quite a few good options, I can’t include them all. I will have a look at Geneva specifically next time.
Hi
Some great deals there.
Could you please do a fare round up for South America.
I’ve been waiting patiently to book!
Thank you!
Hi Aldo, no problem! I’ll look at South America in the next round up. Let me know if there a specific destination.
Thanks another great post on this topic.
Check out MXP departures for some of these routes
We do often look at Milan, we’ve done an ex-EU flight from there ourselves before. I will have another look next time.
Etihad rome to Maldives…they will dump you onto Wamos..experienced last month…dreadful
Wonderful article. Always great to see options East and South.
Thanks Toby