Today we have another round-up of business-class fares from selected European cities.
In this article, we have focused on flights to Asia including the Middle East. If there are any destinations you want us to focus on next time, let us know in the comments.
There are a few cracking prices in this article including the return of the fantastic Finnair fare from Oslo to Dubai for just over £900 and Amsterdam to Japan for £1700.
If you are looking for the cheapest British Airways business class fares, the low fare finder is a great resource.
In this post:
From Paris
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1953 | Etihad |
Tokyo | 1982 | Finnair |
Bangkok | 1596 | Finnair |
Kuala Lumpur | 1726 | SriLankan Airlines |
Ho Chi Minh City | 2229 | Turkish Airlines |
Hanoi | 2183 | Turkish Airlines |
Dubai | 1368 | ITA Airways |
Abu Dhabi | 1424 | Royal Jordanian |
Maldives | 1728 | SriLankan Airlines |
Osaka | 1982 | Finnair |
From Amsterdam
Destination | Price (GBP) | Airline |
---|---|---|
Tokyo | 1752 | China Eastern |
Bangkok | 1555 | Turkish Airlines |
Ho Chi Minh City | 1928 | Turkish Airlines |
Hanoi | 2006 | China Eastern |
Dubai | 1311 | ITA Airways |
Osaka | 1752 | China Eastern |
From Dublin
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1934 | Turkish Airlines |
Tokyo | 1975 | Turkish Airlines |
Bangkok | 1759 | Etihad |
Kuala Lumpur | 2199 | Turkish Airlines |
Ho Chi Minh City | 2356 | Turkish Airlines |
Hanoi | 2143 | Turkish Airlines |
Dubai | 1228 | Turkish Airlines |
Maldives | 2036 | Etihad |
Osaka | 1967 | Turkish Airlines |
From Stockholm
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1718 | Lufthansa |
Tokyo | 2183 | Turkish Airlines |
Bangkok | 1434 | Finnair |
Kuala Lumpur | 2010 | Turkish Airlines |
Ho Chi Minh City | 2046 | Finnair/Qatar Airways |
Hanoi | 2049 | Finnair/Qatar Airways |
Dubai | 1070 | Finnair |
Abu Dhabi | 1250 | Royal Jordanian |
Osaka | 2294 | Lufthansa |
From Oslo
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1557 | Turkish Airlines |
Tokyo | 1950 | Turkish Airlines |
Kuala Lumpur | 2017 | Turkish Airlines |
Hanoi | 1906 | Scandinavian/Vietnam Airlines |
Dubai | 969 | Finnair |
Abu Dhabi | 1157 | Qatar |
Maldives | 2364 | Turkish Airlines |
Osaka | 1660 | Turkish Airlines |
From Rome
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1923 | Etihad |
Tokyo | 1870 | China Southern |
Bangkok | 1394 | Biman |
Kuala Lumpur | 1429 | Biman |
Ho Chi Minh City | 1983 | Turkish Airlines |
Hanoi | 2029 | Turkish Airlines |
Maldives | 1701 | Etihad |
Osaka | 1672 | Etihad |
From Budapest
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1763 | Finnair |
Bangkok | 1549 | Finnair |
Hanoi | 1756 | Shanghai Airlines/China Eastern |
Abu Dhabi | 1470 | Qatar |
Maldives | 2382 | Turkish Airlines |
Osaka | 1781 | Lufthansa |
From Brussels
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 2090 | Etihad |
Tokyo | 2157 | ITA Airways |
Bangkok | 1668 | ITA Airways |
Kuala Lumpur | 1965 | Etihad |
Ho Chi Minh City | 2486 | Turkish Airlines |
Hanoi | 2532 | Turkish Airlines |
Maldives | 1880 | Etihad |
Osaka | 2090 | Etihad |
From Sofia
Destination | Price (GBP) | Airline |
---|---|---|
Singapore | 1608 | Qatar |
Tokyo | 1919 | LOT |
Bangkok | 1992 | Qatar |
Kuala Lumpur | 2262 | Turkish Airlines |
Ho Chi Minh City | 2503 | Turkish Airlines |
Hanoi | 2249 | Turkish Airlines |
Dubai | 1031 | Qatar |
Abu Dhabi | 942 | Qatar |
Maldives | 2391 | ITA Airways |
Osaka | 2431 | Lufthansa |
21 comments
I am searching for Sofia to Abu Dhabi but can’t find any fares that low. Can I ask what dates you found at that price?
Hi Carol,
If you use Google Flights to search you’ll see availability readily available over almost the next 10 months.
Thanks Eugene. Will hopefully get something booked today.
Great! Let me know how you get on.
Wonderful. Exactly what we needed to see.
Thanks, Toby.
This is useful but, given that most readers are probably in UK, it would be helpful to include fares from the UK as an (expensive) comparison
Thanks, Nick.
This is the reason why we chose to exclude UK airports from this article. Simply because of how expensive they are and given most of our readers fly EX-EU we thought we would offer a round-up from European departure points.
We do one of these every couple of weeks so will bear your feedback in mind.
Cheers
Thank you guys, this is fantastic.
A summary by destination showing the cheapest price and associated departure point would be very helpful and provide a quick reference point.
Adding approximate dates too would be great (lots of work, however it’s why we are here).
Cheers, Stuart.
To be honest, by the time we put all of those data points you suggested together, most fares probably won’t be available anymore so it’s about finding the right balance.
As mentioned above we do one every couple of weeks so we’ll try to add some spice moving forward.
I’m loving to see these every few weeks, very helpful – thanks guys!
That’s great to hear! Thank you
Really useful round up. We were very spoiled with Michelle doing this when the great QR and AY sales came round. And yes, most of us will go ex EU, so more appropriate for this round up to be of value. Much appreciated.
But who is BIMAN? How have l not heard of them/ Italian?
They are Bangladesh’s national airline. I’ve never heard anything good about them to be honest!
I hadn’t heard of them either. I guess they are more usually known as Bangladesh Airlines.
Thanks for the great fare roundup. I am always looking for deals to Japan which has been really expensive recently.
Hope this has helped! I’m desperate to visit Japan one day
Great post, thank you. Whilst Biman is cheapest out of Rome, I booked Qatar to Bangkok for £1600 (now only available in the New Year) which I think is probably worth the extra £200 plus almost gets BAEC Silver in one trip. Always looking on Google flights for Ex-EU, just a shame there isn’t a reverse search on there, as eluded to by Stuart M.
I agree, I’m sure it is worth the extra £200, especially as you know what you are getting with Qatar.
Great work.
Any chance you can focus on Australasia next time?
Of course. We will do some research and see if any decent flights come up. Thanks for the suggestion!
Comments are closed.