Today’s fare round-up is the best Business Class flights we could find to North America and Caribbean.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
In a period that is classed as the busiest time of the year to book travel, it is disappointing not to see too many deals. There are a few good fares that are worth looking into though. Rome to Los Angeles with LOT for £1,777 is a good price, plus TAP Air have some good flight options to Miami. The best fare seems to be Madrid to Toronto with ITA for £1,272.
There are a couple of flights to the Caribbean that seem slightly more reasonable, but not really a ‘deal’. It seems the best way to fly there is with Reward Flights, but you definitely have to be quick to book those as they usually get snapped up at the 355 day point. We are looking at going to the Caribbean early this year, but will most likely have to fly to New York and then on from there.
In this post:
Vancouver
From | Price (GBP) | Airline | Date |
---|---|---|---|
Helsinki | 2017 | Turkish Airlines | 28-Feb |
Madrid | 1794 | Air Canada | 03-Jul |
Barbados
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2141 | British Airways/Virgin | 15-Mar |
Paris | 2423 | British Airways | 29-May |
Helsinki | 2696 | Finnair/American | 20-Mar |
Dublin | 1950 | Aer Lingus/British Airways | 19-Jun |
Amsterdam | 1993 | British Airways | 19-Jun |
Madrid | 2183 | Iberia/Virgin Atlantic | 06-Mar |
Montego Bay
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2101 | British Airways/American/Finnair | 03-Jul |
Paris | 1910 | Air Canada | 16-Mar |
Dublin | 1981 | Delta | 24-Mar |
Amsterdam | 1877 | Air Canada | 06-Mar |
Nassau
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2386 | British Airways/American | 20-Mar |
Paris | 2138 | Air France/Delta | 28-Jul |
Dublin | 1997 | Delta | 20-Mar |
Amsterdam | 1962 | KLM/Delta | 27-Mar |
Madrid | 1924 | American | 27-Feb |
Antigua
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2364 | British Airways/American | 01-May |
Paris | 2553 | British Airways | 16-Jun |
Madrid | 2622 | American | 30-Jan |
Los Angeles
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2231 | LOT | 06-Jul |
Paris | 2713 | LOT | 18-Jul |
Oslo | 1909 | Turkish Airlines | 01-May |
Helsinki | 2403 | Turkish Airlines | 02-Mar |
Dublin | 1852 | Aer Lingus/JetBlue | 18-Jul |
Amsterdam | 2221 | LOT | 27-Jun |
Rome | 1777 | LOT | 30-Jun |
Madrid | 2169 | Iberia/British Airways | 20-Jul |
Miami
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2100 | JetBlue | 10-Jul |
Oslo | 2081 | ITA | 06-Mar |
Helsinki | 1674 | TAP Air | 16-Mar |
Dublin | 1812 | Aer Lingus/American | 03-Jul |
Amsterdam | 1928 | Lufthansa/Condor | 13-Mar |
Rome | 1771 | TAP Air | 16-Mar |
Madrid | 1797 | JetBlue | 04-Jul |
New York
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1665 | ITA | 20-Mar |
Oslo | 1306 | SAS | 09-May |
Madrid | 1558 | TAP Air | 01-May |
Las Vegas
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2962 | Air Canada | 21-Mar |
Dublin | 2045 | Aer Lingus/American | 17-Jul |
Rome | 2690 | Condor/Lufthansa | 08-May |
Madrid | 2163 | Iberia/American | 06-Jul |
Chicago
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2081 | LOT | 03-May |
Rome | 1625 | LOT | 17-Jul |
Orlando
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2100 | JetBlue | 24-Jul |
Madrid | 1735 | Air Canada | 14-Jul |
Seattle
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2309 | Lufthansa/Condor | 17-Feb |
Rome | 1930 | SAS | 23-May |
Toronto
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1747 | ITA | 19-Jun |
Amsterdam | 1724 | TAP Air | 25-Apr |
Madrid | 1272 | ITA | 10-Jul |
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
3 comments
How about:
Montreal
San Diego
Boston
Cancun?
HI Katrina
I have always been a fan of TLL , and rightly there is a tendency to focus on flights to North America and Europe .
Would be interested in flights to Australia – there appears to be several routes to go Sing BKK HKG middle east .
Would be interesting to do this now , since a lot of people will be looking to travel Xmas / new year for 4 to 6 weeks
Thanks for the feedback Keith. I will definitely have a look at this for the next round up.