Welcome back to our regular round-up of business class fares, in this article we have focused on flights to North America. If there are any destinations you want us to focus on next time, let us know in the comments.
If you are looking for the cheapest BA business class fares, the low fare finder is a great resource.
Whilst none of these deals are particularly special, there are a couple that are ok value. Not everyone has the luxury in booking 6/12 months in advance so these fares are good for those who have have to travel with slightly shorter notice.
We found when putting this together that there were an awful lot of very reasonably priced Icelandair flights, we didn’t include these fares though as their Business Class offering ‘Saga’ doesn’t have a lie-flat bed.
If there are any airlines you don’t know much about, you can find all our airline reviews here.
In this post:
From Paris
Destination | Price (GBP) | Airline |
---|---|---|
New York | 1132 | La Compagnie |
Las Vegas | 2429 | JetBlue |
Phoenix | 2167 | JetBlue |
Nashville | 2487 | JetBlue |
From Amsterdam
Destination | Price (GBP) | Airline |
---|---|---|
Los Angeles | 2345 | LOT |
Phoenix | 2420 | JetBlue |
Nashville | 2748 | Aer Lingus |
Miami | 2490 | Tap Air Portugal |
From Dublin
Destination | Price (GBP) | Airline |
---|---|---|
New York | 1296 | Aer Lingus/American |
Orlando | 1551 | Aer Lingus/American |
Las Vegas | 1537 | Aer Lingus/American |
Los Angeles | 1557 | Turkish Airlines |
Phoenix | 1662 | Aer Lingus/American |
Seattle | 1809 | Turkish Airlines |
Vancouver | 1680 | British Airways |
From Stockholm
Destination | Price (GBP) | Airline |
---|---|---|
Las Vegas | 2382 | British Airways |
Los Angeles | 1617 | Turkish Airlines |
Seattle | 1469 | Turkish Airlines |
Nashville | 2857 | British Airways |
Miami | 1619 | SAS |
From Oslo
Destination | Price (GBP) | Airline |
---|---|---|
Las Vegas | 2244 | KLM |
Los Angeles | 1455 | LOT |
Phoenix | 2345 | Air France |
Vancouver | 1391 | SAS |
Nashville | 2851 | British Airways |
Miami | 1530 | SAS |
From Rome
Destination | Price (GBP) | Airline |
---|---|---|
Las Vegas | 2185 | Aer Lingus |
Los Angeles | 1841 | LOT |
Phoenix | 2887 | Delta |
Miami | 2082 | Tap Air Portugal |
From Budapest
Destination | Price (GBP) | Airline |
---|---|---|
New York | 1460 | Turkish Airlines |
Las Vegas | 2219 | British Airways |
Boston | 1503 | Turkish Airlines |
Seattle | 1826 | Turkish Airlines |
Vancouver | 2206 | British Airways |
From Brussels
Destination | Price (GBP) | Airline |
---|---|---|
Las Vegas | 2284 | Delta |
Los Angeles | 2078 | Aer Lingus |
Seattle | 1997 | Aer Lingus |
Miami | 2334 | Air Europa |
From Sofia
Destination | Price (GBP) | Airline |
---|---|---|
New York | 1638 | Turkish Airlines |
Orlando | 2066 | Lufthansa |
Las Vegas | 2157 | British Airways |
Los Angeles | 1898 | Turkish Airlines |
Boston | 1638 | Turkish Airlines |
Phoenix | 2633 | British Airways/American |
Seattle | 1901 | Condor |
Vancouver | 2232 | Lufthansa |
2 comments
Hi, can you do deal to Asia please? ta
Hi Kevin, of course. Let us know if there are any specific countries in Asia, but we will do a round up of the most popular anyway in the coming weeks.
Comments are closed.