Finally, the Qatar sale we have all been waiting for has arrived. As usual the UK deals are not great but there are more bargains to be found if you are willing to start your trip from another European city. One advantage of the UK fares is that London is due to be one of the first routes to have the new Qsuite.
You can of course get BAEC tier points and Avios on Qatar and in fact, one return flight in business class to Asia on Qatar would almost get you to BAEC Silver with 560 tier points. If you have never done an Ex EU flight you can read my guide here.
In this post:
MasterCard offer
As well as the sale prices you can still use the MasterCard offer that applied to the previous sale. Mastercard cardholders also receive up to an additional discount of up to 15% when they purchase tickets using their Mastercard during the Qatar Airways sale. This part of the offer is valid for booking until 21 May 2017 for travel until 10 December 2017. Just use the code ‘MASTERCARD’ to get the discount.
The sale details
- Sales period: 9 – 15 May 2017.
- Travel period: 16 August 2017 – 20 March 2018
From the UK
The UK sale page is here.
|
London | Manchester | Birmingham | Edinburgh | |
Bangkok | 1749 | 1769 | 1719 | 1729 | |
Phuket | 1909 | 1939 | 1889 | 1809 | |
Singapore | 1959 | 1979 | 1929 | 1899 | |
Bali | 2069 | 2089 | 2039 | 2039 | |
Zanzibar | 2149 | 2189 | 2189 | 2189 | |
Dubai | 2159 | 2279 | 2209 | 2119 | |
Kuala Lumpur | 2509 | 2549 | 2479 | 1779 | |
Maldives | 2769 | 2819 | 2739 | 2409 | |
Seychelles | 2789 | 2839 | 2759 | 2519 |
Ex -EU
Rather than list all the fare highlights from each city, I thought I would list the most common destinations and where I have found them cheapest. If you find a better price from elsewhere, let me know. All currency calculations are based on the inter bank rate at time of writing
Destination | Price | From | Other cheap options |
Auckland (AKL) | £ 1,626.00 | Oslo | |
Bali/Denpasar (DPS) | £ 1,400.00 | Stockholm | |
Bangkok (BKK) | £ 990.00 | Sofia | Helsinki, Stockholm, Oslo, Venice |
Beijing (PEK) | £ 1,053.00 | Belgrade | |
Cape Town (CPT) | £ 1,289 | Berlin | Oslo |
Colombo (CMB) | £ 1,278.00 | Pisa | |
Dubai (DWC) | £ 766.00 | Belgrade | Helsinki, Stockholm, Bucharest, Sofia |
Hanoi (HAN) | £ 1364.00 | Sofia | Copenhagen |
Ho Chi Minh City (SGN) | £ 1,270.00 | Helsinki | |
Hong Kong (HKG) | £ 1,226.00 | Belgrade | |
Johannesburg (JNB) | £ 1,144.00 | Sofia | Belgrade |
Krabi (KBV) | £ 1,117.00 | Helsinki | Stockholm |
Kuala Lumpur (KUL) | £ 1,137.00Berlin | Belgrade | |
Maldives (MLE) | £ 1,243.00 | Oslo | Pisa, Stockholm, Budapest |
Melbourne (MEL) | £ 1,982.00 | Helsinki | Stockholm, Sofia, Berlin |
Perth (PER) | £ 1,982.00 | Helsinki | |
Phuket (HKT) | £ 829.00 | Sofia | Brussels |
Ras Al Khaimah (RKT) | £ 1,065.00 | Budapest | |
Shanghai (PVG) | £ 1199.00 | Sofia | Belgium, Belgrade |
Singapore (SIN) | £ 1,126.00 | Sofia | Stockholm, Oslo, Berlin |
Sydney (SYD) | £ 1,982.00 | Helsinki | |
Tokyo (NRT) | £ 1,287.00 | Belgrade | Nice |
The best deals can be found on the following Qatar offer pages. Help support running this website by using the links below if you are making a booking.