On Saturday I reported that Qatar Airways have a sale for business class fares when 2 people travel together and book by 14th February. At the time of going to press the fares appeared to only be available from the UK.
Some Ex EU bargains have now appeared. Thanks to HfP for
the information. If you have never done an Ex EU and are considering it, you can read my beginners guide here.
If you are waiting to book for early 2018 like me, Qatar usually have a major sale around April or May time which would cover this period.
If you are interested you will need to act quickly as the offer must be booked before 15th February for travel completed by 15th December 2017.
In this post:
Ex EU deals
Denmark
Copenhagen appear to have some of the best deals with:
Auckland – approx £1400
Singapore – approx £1000
prices per person when booking together | |||
From | To | Business class all inclusive fares starting from | Economy class all inclusive fares starting from |
Copenhagen (CPH) | Auckland (AKL) | DKK 12289 Book | DKK 5489 Book |
Copenhagen (CPH) | Bangkok (BKK) | DKK 9669 Book | DKK 4589 Book |
Copenhagen (CPH) | Colombo (CMB) | DKK 11499 Book | DKK 5099 Book |
Copenhagen (CPH) | Cape Town (CPT) | DKK 11589 Book | DKK 4689 Book |
Copenhagen (CPH) | Bali/Denpasar (DPS) | DKK 11059 Book | DKK 4449 Book |
Copenhagen (CPH) | Dubai (DXB) | DKK 8889 Book | DKK 3129 Book |
Copenhagen (CPH) | Krabi (KBV) | DKK 11629 Book | DKK 4019 Book |
Copenhagen (CPH) | Kuala Lumpur (KUL) | DKK 11609 Book | DKK 4279Book |
Copenhagen (CPH) | Maldives (MLE) | DKK 13209 Book | DKK 5349 Book |
Copenhagen (CPH) | Seychelles (SEZ) | DKK 15399 Book | DKK 5669 Book |
Copenhagen (CPH) | Ho Chi Minh City (SGN) | DKK 11419 Book | DKK 4799 Book |
Copenhagen (CPH) | Singapore (SIN) | DKK 9009 Book | DKK 4619 Book |
Copenhagen (CPH) | Sydney (SYD) | DKK 17879 Book | DKK 7219 Book |
Copenhagen (CPH) | Zanzibar (ZNZ) | DKK 12639 Book | DKK 6409 Book |
The country offer page is here
Sweden
Auckland is approx £1461.
Bangkok approx £994
I have started a trip in Stockholm and it worked pretty well as there is a decent hotel actually in the terminal if you want to stay overnight. The lounge wasn’t great but they do use a B787 on this route which has the newest seats.
See our companion offer – prices per person when booking together! | |||
From | To | Business class all inclusive fares starting from | Economy class all inclusive fares starting from |
Stockholm (ARN) | Auckland (AKL) | SEK 16299 Book | SEK 6879 Book |
Stockholm (ARN) | Bangkok (BKK) | SEK 11809 Book | SEK 4749 Book |
Stockholm (ARN) | Colombo (CMB) | SEK 13999 Book | SEK 6069 Book |
Stockholm (ARN) | Cape Town (CPT) | SEK 13819 Book | SEK 5509 Book |
Stockholm (ARN) | Bali/Denpasar (DPS) | SEK 13139 Book | SEK 5529 Book |
Stockholm (ARN) | Dubai (DXB) | SEK 9069 Book | SEK 4019 Book |
Stockholm (ARN) | Phuket (HKT) | SEK 16329 Book | SEK 5149 Book |
Stockholm (ARN) | Krabi (KBV) | SEK 10449 Book | SEK 5109 Book |
Stockholm (ARN) | Kuala Lumpur (KUL) | SEK 14139 Book | SEK 5809 Book |
Stockholm (ARN) | Maldives (MLE) | SEK 14599 Book | SEK 6299 Book |
Stockholm (ARN) | Seychelles (SEZ) | SEK 20159 Book | SEK 6399 Book |
Stockholm (ARN) | Ho Chi Minh City (SGN) | SEK 14479 Book | SEK 5149 Book |
Stockholm (ARN) | Singapore (SIN) | SEK 12029 Book | SEK 4219 Book |
Stockholm (ARN) | Sydney (SYD) | SEK 20899 Book | SEK 8859 Book |
Stockholm (ARN) | Zanzibar (ZNZ) | SEK 13139 Book | SEK 5869 Book |
The offer page is here
Other cities worth comparing:
Oslo Auckland £1449, Singapore £1049
Bucharest – Hong Kong £1275, Cape Town £1384
Helsinki Bangkok/Krabi £908, Ho Chi Minh City £1036
Belgrade Hong Kong £1000, Singapore £1081, Johannesburg £1026
All currency exchange rates approximate.
UK Prices
Business Class (Price per person for two passengers travelling) | ||||
Destination | From London |
From Manchester |
From Birmingham |
From Edinburgh |
Dubai | £1639 | £1679 | £1809 | £1559 |
Bangkok | £1659 | £1709 | £1659 | £1619 |
Kuala Lumpur | £1769 | £1819 | £1769 | £1739 |
Phuket | £1829 | £1879 | £1829 | £1779 |
Singapore | £1869 | £1879 | £1839 | £1839 |
Bali | £1869 | £2019 | £1979 | £1999 |
Seychelles | £1949 | £1879 | £1939 | £1849 |
Maldives | £1969 | £2019 | £1969 | £1799 |
Colombo | £1969 | £2019 | £1969 | £1959 |
Adelaide | £2619 | £2649 | £2599 | £2619 |
Perth | £2619 | £2639 | £2589 | £2589 |
Melbourne | £2629 | £2659 | £2589 | £2589 |
Sydney | £2729 | £2759 | £2729 | £2729 |
Auckland | £2749 | £2779 | £2729 | £2749 |
The UK Auckland fare is a good deal compared to the competition. Unless you want to fly China Southern or Thai (£2300-2500) then most carriers are charging around £3300 to Auckland. Qatar’s usual price is normally around £3400. However, you can get it much cheaper during a Qatar sale by starting your flight outside the UK.
The UK sale page is here.